size for hook and bead + sink rate.
Round Bead Head
Bead Size
Hook Size
Sink Rate

1.5 mm 20-22
2.0 mm (5/64th) 18-20 13.45 IPS
2.3 mm (3/32nd) 16-18 14.88 IPS
3.2 mm (1/8th) 12-14 15.79 IPS
4.0 mm (5/32nd) 8-10 18.29 IPS
4.8 mm (3/16th) 4-6 21.07 IPS
5.5 mm (7/32nd) 2-4 22.50 IPS

Round Tungsten Bead Head
Bead Size
Hook Size
Sink Rate

5/64th 18-20 19.55 IPS
3/32nd 16-18 20.57 IPS
7/64th 14-16 23.20 IPS
1/8th 12-14 25.25 IPS
5/32nd 8-10 26.57 IPS
3/16th 4-6 29.27 IPS

Tungsten Cone Head
Bead Size
Hook Size
Sink Rate

Small (5/32nd) 4.0mm 4-6-8 25.00 IPS
Medium (3/16th) 4.8mm 2-4 27.40 IPS
Large (1/4th) 6.3mm 1-2-4 29.32 IPS